| Capacity | 750T |
|---|---|
| Model | LR1750 HS800 |
| Manufacturer | LIEBHERR |
| Owned number | 4 |
| Specification catalog | |
| Gallery |
| Capacity | 600T |
|---|---|
| Model | LR1600/2 HS650 |
| Manufacturer | LIEBHERR |
| Owned number | 2 |
| Specification catalog | |
| Gallery |
| Capacity | 500T |
|---|---|
| Model | SL6000J |
| Manufacturer | KOBELCO |
| Owned number | 1 |
| Specification catalog | |
| Gallery |
| Capacity | 350T |
|---|---|
| Model | LR1350/1-LN |
| Manufacturer | LIEBHERR |
| Owned number | 2 |
| Specification catalog | |
| Gallery |
| Capacity | 350T |
|---|---|
| Model | SCX3500-3 |
| Manufacturer | HITACHI SUMITOMO |
| Owned number | 6 |
| Specification catalog | |
| Gallery |
| Capacity | 350T |
|---|---|
| Model | SL4500J-2 |
| Manufacturer | KOBELCO |
| Owned number | 2 |
| Specification catalog | |
| Gallery |
| Capacity | 350T |
|---|---|
| Model | SL4500J-350 |
| Manufacturer | KOBELCO |
| Owned number | 1 |
| Specification catalog | |
| Gallery | - |
| Capacity | 200T |
|---|---|
| Model | SCX2000-2 |
| Manufacturer | HITACHI SUMITOMO |
| Owned number | 1 |
| Specification catalog | |
| Gallery | - |
| Capacity | 200T |
|---|---|
| Model | SCX2000-3 |
| Manufacturer | HITACHI SUMITOMO |
| Owned number | 6 |
| Specification catalog | |
| Gallery |
| Capacity | 200T |
|---|---|
| Model | 7200G-2 |
| Manufacturer | KOBELCO |
| Owned number | 1 |
| Specification catalog | |
| Gallery | - |
| Capacity | 200T |
|---|---|
| Model | 7200G |
| Manufacturer | KOBELCO |
| Owned number | 4 |
| Specification catalog | |
| Gallery |
| Capacity | 200T |
|---|---|
| Model | 7200G-2 |
| Manufacturer | KOBELCO |
| Owned number | 1 |
| Specification catalog | - |
| Gallery | - |
| Capacity | 120T |
|---|---|
| Model | SCX1200-3 |
| Manufacturer | HITACHI SUMITOMO |
| Owned number | 13 |
| Specification catalog | |
| Gallery |
| Capacity | 120T |
|---|---|
| Model | SCX1200-2 |
| Manufacturer | HITACHI SUMITOMO |
| Owned number | 2 |
| Specification catalog | |
| Gallery |
| Capacity | 120T |
|---|---|
| Model | 7120G-2 |
| Manufacturer | KOBELCO |
| Owned number | 4 |
| Specification catalog | |
| Gallery | - |
| Capacity | 120T |
|---|---|
| Model | 7120-1F |
| Manufacturer | KOBELCO |
| Owned number | 1 |
| Specification catalog | |
| Gallery | - |
| Capacity | 90T |
|---|---|
| Model | SCX900-3 |
| Manufacturer | SUMITOMO |
| Owned number | 1 |
| Specification catalog | |
| Gallery | - |
| Capacity | 90T |
|---|---|
| Model | 7090G-2 |
| Manufacturer | KOBELCO |
| Owned number | 1 |
| Specification catalog | |
| Gallery | - |
| Capacity | 90T |
|---|---|
| Model | 7090-1F |
| Manufacturer | KOBELCO |
| Owned number | 1 |
| Specification catalog | |
| Gallery | - |
| Capacity | 70T |
|---|---|
| Model | 7070-1F |
| Manufacturer | KOBELCO |
| Owned number | 1 |
| Specification catalog | |
| Gallery | - |
| Capacity | 700T |
|---|---|
| Model | AR-7000N-1 All terrain crane |
| Manufacturer | TADANO |
| Owned number | 1 |
| Specification catalog | |
| Gallery |
| Capacity | 700T |
|---|---|
| Model | LTM1700NX All terrain crane |
| Manufacturer | LIEBHERR |
| Owned number | 1 |
| Specification catalog | - |
| Gallery | - |
| Capacity | 550T |
|---|---|
| Model | AR-5500M All terrain crane |
| Manufacturer | TADANO |
| Owned number | 2 |
| Specification catalog | |
| Gallery |
| Capacity | 360T |
|---|---|
| Model | AC360/6J All terrain crane |
| Manufacturer | TEREX DEMAG |
| Owned number | 1 |
| Specification catalog | |
| Gallery |
| Capacity | 360T |
|---|---|
| Model | ATF360G-6 All terrain crane |
| Manufacturer | TADANO |
| Owned number | 2 |
| Specification catalog | |
| Gallery |
| Capacity | 300T |
|---|---|
| Model | KA-3000R All terrain crane |
| Manufacturer | KATO |
| Owned number | 2 |
| Specification catalog | |
| Gallery |
| Capacity | 250T |
|---|---|
| Model | LTM1250NX All terrain crane |
| Manufacturer | LIEBHERR |
| Owned number | 1 |
| Specification catalog | |
| Gallery |
| Capacity | 220T |
|---|---|
| Model | LTM1220NX-2 All terrain crane |
| Manufacturer | LIEBHERR |
| Owned number | 2 |
| Specification catalog | |
| Gallery |
| Capacity | 160T |
|---|---|
| Model | LTM1160NX All terrain crane |
| Manufacturer | LIEBHERR |
| Owned number | 2 |
| Specification catalog | |
| Gallery |
| Capacity | 130T |
|---|---|
| Model | LTM1130NZ-Ⅱ All terrain crane |
| Manufacturer | LIEBHERR |
| Owned number | 1 |
| Specification catalog | |
| Gallery | - |
| Capacity | 130T |
|---|---|
| Model | KA-1300SL All terrain crane |
| Manufacturer | KATO |
| Owned number | 1 |
| Specification catalog | |
| Gallery |
| Capacity | 130T |
|---|---|
| Model | KA-1300R All terrain crane |
| Manufacturer | KATO |
| Owned number | 2 |
| Specification catalog | |
| Gallery |
| Capacity | 120T |
|---|---|
| Model | AC120/4J All terrain crane |
| Manufacturer | TEREX DEMAG |
| Owned number | 5 |
| Specification catalog | |
| Gallery |
| Capacity | 100T |
|---|---|
| Model | ATF100G-4 All terrain crane |
| Manufacturer | TADANO |
| Owned number | 2 |
| Specification catalog | |
| Gallery | - |
| Capacity | 100T | |
|---|---|---|
| Model | GR-1000N-1 (CREVO1000G4)jibII/4-axle |
|
| Manufacturer | TADANO | |
| Owned number | 4 | |
| Specification catalog | ||
| Gallery | - |
| Capacity | 75T | |
|---|---|---|
| Model | SL-750RfII 4-axle |
|
| Manufacturer | KATO | |
| Owned number | 4 | |
| Specification catalog | ||
| Gallery | - |
| Capacity | 70T | |
|---|---|---|
| Model | GR-600N-2 (CREVO700G3)SACO (safe and compact) jib/4-axle |
|
| Manufacturer | TADANO | |
| Owned number | 2 | |
| Specification catalog | ||
| Gallery | - |
| Capacity | 70T | |
|---|---|---|
| Model | GR-700N-1 (CREVO700G3)SACO (safe and compact) jib/4-axle |
|
| Manufacturer | TADANO | |
| Owned number | 4 | |
| Specification catalog | ||
| Gallery | - |
| Capacity | 70T |
|---|---|
| Model | GR-700N-2 (CREVO700G4)SACO (safe and compact) jibII/4-axle |
| Manufacturer | TADANO |
| Owned number | 3 |
| Specification catalog | |
| Gallery | - |
| Capacity | 70T | |
|---|---|---|
| Model | SL-700R 4-axle |
|
| Manufacturer | KATO | |
| Owned number | 1 | |
| Specification catalog | ||
| Gallery | - |
| Capacity | 65T |
|---|---|
| Model | SL-650R |
| Manufacturer | KATO |
| Owned number | 10 |
| Specification catalog | |
| Gallery | - |
| Capacity | 60T |
|---|---|
| Model | SL-600Ⅱ |
| Manufacturer | KATO |
| Owned number | 1 |
| Specification catalog | |
| Gallery | - |
| Capacity | 60T |
|---|---|
| Model | GR-600N-3(CREVO600G4) jibII/3-axle |
| Manufacturer | TADANO |
| Owned number | 2 |
| Specification catalog | |
| Gallery | - |
| Capacity | 50T |
|---|---|
| Model | SL-500Rf 3-axle |
| Manufacturer | KATO |
| Owned number | 4 |
| Specification catalog | |
| Gallery | - |
| Capacity | 35T |
|---|---|
| Model | MR-350R |
| Manufacturer | KATO |
| Owned number | 6 |
| Specification catalog | |
| Gallery | - |
| Capacity | 35T |
|---|---|
| Model | MR-350Ri |
| Manufacturer | KATO |
| Owned number | 4 |
| Specification catalog | |
| Gallery | - |
| Capacity | 35T |
|---|---|
| Model | MR-350RfⅡ |
| Manufacturer | KATO |
| Owned number | 2 |
| Specification catalog | - |
| Gallery | - |
| Capacity | 25T |
|---|---|
| Model | SR-250SP |
| Manufacturer | KATO |
| Owned number | |
| Specification catalog | |
| Gallery | - |
| Capacity | 25T |
|---|---|
| Model | SR-250VR |
| Manufacturer | KATO |
| Owned number | 5 |
| Specification catalog | |
| Gallery | - |
| Capacity | 25T |
|---|---|
| Model | SR-250R |
| Manufacturer | KATO |
| Owned number | 3 |
| Specification catalog | |
| Gallery | - |
| Capacity | 25T |
|---|---|
| Model | SR-250R E jib |
| Manufacturer | KATO |
| Owned number | 2 |
| Specification catalog | |
| Gallery | - |
| Capacity | 25T |
|---|---|
| Model | SR-250Rf PREMIUM E jib |
| Manufacturer | KATO |
| Owned number | 4 |
| Specification catalog | |
| Gallery | - |
| Capacity | 25T |
|---|---|
| Model | SR-250RfⅡ E jib |
| Manufacturer | KATO |
| Owned number | 2 |
| Specification catalog | - |
| Gallery | - |
| Capacity | 25T |
|---|---|
| Model | GR-250N-2 SACO (safe and compact) jib |
| Manufacturer | TADANO |
| Owned number | 2 |
| Specification catalog | |
| Gallery | - |
| Capacity | 25T |
|---|---|
| Model | GR-250N-4 SACO (safe and compact) jibII |
| Manufacturer | TADANO |
| Owned number | 4 |
| Specification catalog | |
| Gallery | - |
| Capacity | 20T |
|---|---|
| Model | MR-200Ri |
| Manufacturer | KATO |
| Owned number | 3 |
| Specification catalog | |
| Gallery | - |
| Capacity | 20T |
|---|---|
| Model | MR-200Rf |
| Manufacturer | KATO |
| Owned number | 4 |
| Specification catalog | |
| Gallery | - |
| Capacity | 16T |
|---|---|
| Model | GR-160N-3(CREVO160 G3α) |
| Manufacturer | TADANO |
| Owned number | 1 |
| Specification catalog | |
| Gallery | - |
| Capacity | 16T |
|---|---|
| Model | GR-160N-4(CREVO160 G4) |
| Manufacturer | TADANO |
| Owned number | 3 |
| Specification catalog | |
| Gallery | - |
| Capacity | 13T |
|---|---|
| Model | MR-130R PREMIUM |
| Manufacturer | KATO |
| Owned number | 1 |
| Specification catalog | |
| Gallery | - |
| Capacity | 13T |
|---|---|
| Model | MR-130Ri PREMIUM |
| Manufacturer | KATO |
| Owned number | 1 |
| Specification catalog | |
| Gallery | - |
| Capacity | 13T |
|---|---|
| Model | MR-130Rf PREMIUM |
| Manufacturer | KATO |
| Owned number | 1 |
| Specification catalog | |
| Gallery | - |
| Product category and Capacity | Trailers 41.2T |
|---|---|
| Standard | medium- and low- air suspension car(when widened) |
| Manufacturer | Taiyo Chemical Industry,Co.,Ltd |
| Total length(mm) | 16,980 |
| Total width(mm) | 2,490(when narrowing) 3,000(when widening) |
| Total height(mm) | 12,330 |
| Platform Details(mm) | 1,200 |
| Owned number | 1 |
| Specification catalog | - |
| Gallery | - |
| Product category and Capacity | Trailers 35.6T |
|---|---|
| Standard | 3 wheel air suspension steering car (when shortened) (when widened) |
| Manufacturer | NOOTEBOOM |
| Total length(mm) | 16,850(short time) 22,910(long time) |
| Total width(mm) | 3,000(when narrowing) 3,500(when widening) |
| Total height(mm) | 9,100(short time) 15,100(long time) |
| Platform Details(mm) | 895 |
| Owned number | 2 |
| Specification catalog | - |
| Gallery | - |
| Product category and Capacity | Trailers/35.6T |
|---|---|
| Standard | 3-axle (2-diff) cargo crane ZS580 |
| Manufacturer | Mitsubishi Fuso 5th wheel load 8.2t |
| Owned number | 2 |
| Specification catalog | - |
| Gallery | - |
| Product category and Capacity | Tractor 25T |
|---|---|
| Standard | 3-axle car (2 differential) |
| Manufacturer | SCANIA Fifth wheel coupling 25t |
| Owned number | 2 |
| Specification catalog | |
| Gallery | - |
| Product category and Capacity | Tractor 20T |
|---|---|
| Standard | 3-axle car (2 differential) |
| Manufacturer | SCANIA Fifth wheel coupling 20t |
| Owned number | 6 |
| Specification catalog | |
| Gallery | - |
| Product category and Capacity | Tractor 20T |
|---|---|
| Standard | 3-axle car (2 differential) |
| Manufacturer | Mitsubishi Fuso Fifth wheel coupling 20t |
| Owned number | 6 |
| Specification catalog | |
| Gallery | - |
| Product category and Capacity | Tractor 20T |
|---|---|
| Standard | 3-axle car (2 differential) |
| Manufacturer | HINO Fifth wheel coupling 20t |
| Owned number | 2 |
| Specification catalog | |
| Gallery | - |
| Product category and Capacity | Tractor 11.5T |
|---|---|
| Standard | 2-axle car (1 differential) |
| Manufacturer | UDTrucks Fifth wheel coupling 11.5t |
| Owned number | 1 |
| Specification catalog | - |
| Gallery | - |
| Product category and Capacity | Tractor 9.6T |
|---|---|
| Standard | 3-axle car (1 differential) |
| Manufacturer | HINO Fifth wheel coupling 9.6t |
| Owned number | 1 |
| Specification catalog | |
| Gallery | - |
| Product category and Capacity | Track/15t |
|---|---|
| Standard | super low-floor truck |
| Manufacturer | UDTrucks |
| Total length(mm) | 11,990 |
| Total width(mm) | 2,490 |
| Total height(mm) | 9,600(内法) |
| Platform Details(mm) | 1,020 |
| Owned number | 2 |
| Specification catalog | - |
| Gallery | - |
| Product category | Specially processed covered iron sheet mat |
|---|---|
| Size | 200mm×1.0m×2.0m ※Please use this mat together with the mat for worksite protection. |
| Product category | Specially processed covered iron sheet mat |
|---|---|
| Size | 200mm×1.0m×3.0m ※Please contact us for the protection method and other matters. |
| Product category | Specially processed covered iron sheet mat special specification |
|---|---|
| Size | 200mm×2.0m×6.0m ※Please contact us for the protection method and other matters. |